Compare Cars
A side-by-side look at the vehicles covered on AutoGlob so far. Figures are approximate manufacturer specs, always confirm exact trim details before buying.
| Spec | Toyota GR86 | Polestar 2 | Audi A8 | BMW 335i (N54) |
|---|---|---|---|---|
| Body style | Coupe | Sedan (EV) | Full-size luxury sedan | Sedan |
| Powertrain | 2.4L flat-4, gasoline | Dual electric motors | V6/V8 gasoline, mild-hybrid | 3.0L twin-turbo I6, gasoline |
| Horsepower | 228 hp | ~421 hp (dual motor) | 335-453 hp (by trim) | 300-335 hp (stock) |
| Drivetrain | RWD | AWD | AWD (quattro) | RWD |
| 0-60 mph | 6.1 sec | ~4.5 sec | ~4.8-5.6 sec | ~5.3 sec |
| Starting price (approx) | ~$31,000 | ~$50,000 | ~$96,000 | Discontinued (used market) |
| Status on AutoGlob | Current model, reviewed | Being phased out of US market in 2027 | Discontinued after 2026 | Discontinued platform (2006-2010), enthusiast used buy |
Specs are approximate and vary by trim/model year. This is illustrative comparison content for a demo build, verify exact figures against the manufacturer before publishing.
